IESNA:LM-63-1995
[TEST]
[TESTLAB]
[MANUFAC] LEDVANCE GmbH
[ISSUEDATE] 01-10-2019
[LUMCAT] 4058075201194
[LUMINAIRE] PANEL INDV 625 33W 4000K
[LAMPCAT] 4000 lm, 33 W	
[LAMP]	LED 4000K / CRI >= 80
TILT=NONE
1	4000	1	181	7	1	2	0.62	0.62	0				
1	1	33											
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 													
46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 													
89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 													
124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 													
156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 													
0 15 30 45 60 75 90													
2733.7	2751.7	2771.9	2789.9	2810.1	2828.1	2848.3	2866.3	2884.2	2900.0	2913.4	2924.7	2931.4	2935.9
2938.1	2933.7	2924.7	2908.9	2884.2	2855.0	2821.3	2774.2	2724.7	2659.6	2592.2	2518.1	2437.2	2345.1
2244.0	2147.4	2035.1	1925.1	1806.0	1698.2	1579.1	1473.5	1361.2	1266.9	1165.8	1078.2	990.63	916.50
842.37	774.98	714.33	658.17	606.50	554.84	512.16	467.23	411.07	339.19	262.82	202.16	150.50	112.31
85.360	65.143	53.911	49.419	44.926	42.680	40.433	38.187	35.941	33.694	31.448	31.448	29.202	26.955
24.709	22.463	22.463	20.216	20.216	17.970	15.724	13.477	13.477	11.231	11.231	11.231	8.9853	8.9853
6.7389	6.7389	4.4926	4.4926	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463
2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463
2.2463	2.2463	2.2463	2.2463	2.2463	4.4926	2.2463	2.2463	2.2463	4.4926	4.4926	2.2463	4.4926	4.4926
4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926
4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926
4.4926	4.4926	4.4926	4.4926	4.4926	6.7389	4.4926	6.7389	4.4926	4.4926	6.7389	4.4926	4.4926	4.4926
6.7389	6.7389	6.7389	6.7389	4.4926	6.7389	6.7389	6.7389	6.7389	6.7389	4.4926	6.7389	4.4926	
2738.2	2751.7	2767.4	2785.4	2803.4	2823.6	2841.6	2861.8	2877.5	2893.2	2906.7	2922.4	2926.9	2935.9
2935.9	2931.4	2924.7	2904.5	2888.7	2857.3	2821.3	2776.4	2724.7	2661.8	2592.2	2511.3	2432.7	2340.6
2244.0	2140.7	2026.1	1913.8	1801.5	1686.9	1572.4	1464.6	1356.7	1248.9	1161.3	1069.2	986.13	905.26
835.63	772.73	712.08	655.92	604.26	557.08	512.16	471.72	429.04	377.38	309.99	242.60	186.44	141.51
105.57	78.621	62.897	51.665	47.172	44.926	42.680	40.433	38.187	35.941	33.694	31.448	31.448	29.202
26.955	24.709	24.709	22.463	20.216	20.216	17.970	15.724	15.724	13.477	13.477	11.231	11.231	8.9853
8.9853	6.7389	4.4926	4.4926	4.4926	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463
2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	4.4926	2.2463	2.2463	2.2463	2.2463
2.2463	2.2463	2.2463	4.4926	4.4926	4.4926	2.2463	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926
4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926
4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926
4.4926	4.4926	6.7389	4.4926	4.4926	4.4926	6.7389	4.4926	4.4926	4.4926	6.7389	4.4926	6.7389	6.7389
6.7389	6.7389	6.7389	6.7389	6.7389	6.7389	6.7389	6.7389	6.7389	6.7389	6.7389	6.7389	6.7389	
2733.7	2742.7	2753.9	2771.9	2792.1	2810.1	2830.3	2850.5	2868.5	2886.5	2902.2	2917.9	2929.2	2938.1
2942.6	2942.6	2938.1	2926.9	2908.9	2884.2	2848.3	2807.9	2756.2	2697.8	2628.2	2551.8	2466.4	2374.3
2275.5	2176.6	2059.8	1945.3	1837.4	1718.4	1601.6	1489.3	1379.2	1282.6	1186.0	1093.9	1008.6	932.22
860.34	790.70	732.30	673.89	622.23	572.81	527.88	485.20	447.01	411.07	377.38	343.68	307.74	260.57
208.90	163.98	128.04	96.592	71.882	56.158	47.172	42.680	40.433	38.187	38.187	35.941	33.694	31.448
31.448	29.202	26.955	24.709	22.463	22.463	20.216	20.216	17.970	15.724	13.477	13.477	11.231	11.231
8.9853	6.7389	6.7389	4.4926	4.4926	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463
2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463
2.2463	2.2463	2.2463	4.4926	2.2463	4.4926	4.4926	4.4926	2.2463	4.4926	4.4926	4.4926	4.4926	4.4926
4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926
4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926
4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	6.7389	4.4926	4.4926	4.4926	6.7389	6.7389	6.7389	6.7389
6.7389	6.7389	6.7389	6.7389	6.7389	6.7389	6.7389	6.7389	6.7389	6.7389	6.7389	6.7389	6.7389	
2733.7	2745.0	2753.9	2769.7	2785.4	2805.6	2828.1	2848.3	2868.5	2891.0	2908.9	2924.7	2940.4	2949.4
2956.1	2960.6	2956.1	2944.9	2929.2	2902.2	2870.8	2830.3	2783.1	2720.3	2646.1	2569.7	2484.4	2394.5
2291.2	2181.1	2068.8	1952.0	1839.7	1722.9	1612.8	1498.3	1394.9	1291.6	1197.2	1102.9	1015.3	934.47
860.34	795.19	734.54	676.14	622.23	575.05	527.88	485.20	447.01	413.32	377.38	345.93	312.23	280.79
242.60	202.16	163.98	130.28	92.099	67.389	53.911	44.926	42.680	40.433	38.187	38.187	33.694	33.694
31.448	31.448	29.202	26.955	24.709	24.709	22.463	20.216	17.970	17.970	15.724	13.477	13.477	11.231
8.9853	8.9853	6.7389	4.4926	4.4926	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463
2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463
2.2463	2.2463	4.4926	2.2463	2.2463	2.2463	2.2463	4.4926	2.2463	4.4926	2.2463	4.4926	4.4926	4.4926
4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926
4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926
4.4926	4.4926	4.4926	4.4926	4.4926	6.7389	4.4926	4.4926	6.7389	4.4926	6.7389	6.7389	6.7389	4.4926
6.7389	6.7389	6.7389	6.7389	6.7389	6.7389	6.7389	6.7389	6.7389	6.7389	6.7389	6.7389	6.7389	
2733.7	2736.0	2742.7	2756.2	2774.2	2792.1	2810.1	2834.8	2857.3	2882.0	2904.5	2922.4	2940.4	2960.6
2969.6	2976.3	2976.3	2971.8	2960.6	2935.9	2906.7	2868.5	2828.1	2765.2	2700.0	2625.9	2540.5	2446.2
2345.1	2244.0	2122.7	2012.7	1893.6	1781.3	1666.7	1547.7	1437.6	1332.0	1235.4	1141.1	1051.2	972.65
894.03	824.40	761.50	703.10	646.94	590.78	539.11	485.20	426.80	359.41	292.02	229.12	179.70	134.77
103.33	78.621	65.143	56.158	49.419	47.172	44.926	44.926	42.680	40.433	40.433	38.187	35.941	33.694
33.694	31.448	29.202	29.202	26.955	24.709	24.709	22.463	20.216	20.216	17.970	15.724	15.724	13.477
11.231	11.231	8.9853	6.7389	4.4926	4.4926	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463
2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463
2.2463	2.2463	2.2463	4.4926	4.4926	2.2463	4.4926	2.2463	4.4926	2.2463	4.4926	4.4926	4.4926	4.4926
4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926
4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926
4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	6.7389	4.4926	4.4926	6.7389	4.4926	6.7389	6.7389
4.4926	6.7389	6.7389	6.7389	6.7389	6.7389	6.7389	6.7389	4.4926	6.7389	6.7389	6.7389	6.7389	
2733.7	2733.7	2738.2	2747.2	2765.2	2780.9	2805.6	2828.1	2850.5	2877.5	2902.2	2924.7	2940.4	2962.9
2976.3	2989.8	2992.1	2989.8	2978.6	2962.9	2933.7	2904.5	2852.8	2794.4	2727.0	2643.9	2560.8	2473.2
2367.6	2259.8	2142.9	2026.1	1907.1	1783.5	1669.0	1549.9	1435.4	1329.8	1233.2	1138.8	1044.5	963.67
887.29	817.66	754.76	685.12	608.75	523.39	433.54	348.18	269.55	206.66	154.99	114.56	87.606	69.636
60.650	56.158	53.911	49.419	49.419	47.172	44.926	42.680	40.433	40.433	38.187	38.187	35.941	33.694
31.448	31.448	29.202	29.202	26.955	24.709	24.709	22.463	20.216	20.216	17.970	15.724	15.724	13.477
11.231	11.231	8.9853	6.7389	6.7389	4.4926	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463
2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463
2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	4.4926	2.2463	4.4926	4.4926	4.4926	4.4926	4.4926
4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926
4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926
4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	6.7389	6.7389
6.7389	4.4926	6.7389	6.7389	6.7389	6.7389	6.7389	6.7389	4.4926	6.7389	6.7389	6.7389	6.7389	
2736.0	2733.7	2733.7	2740.5	2751.7	2767.4	2787.6	2810.1	2830.3	2857.3	2882.0	2906.7	2929.2	2949.4
2967.3	2980.8	2989.8	2992.1	2985.3	2971.8	2951.6	2917.9	2875.2	2830.3	2762.9	2695.5	2612.4	2518.1
2421.5	2311.4	2196.9	2082.3	1961.0	1835.2	1718.4	1594.8	1478.0	1365.7	1264.6	1168.0	1073.7	988.38
912.00	835.63	759.25	671.65	577.30	478.46	379.62	292.02	222.38	166.22	123.54	92.099	74.128	62.897
58.404	53.911	51.665	49.419	47.172	47.172	44.926	42.680	40.433	38.187	38.187	35.941	33.694	33.694
31.448	29.202	29.202	26.955	26.955	24.709	22.463	22.463	20.216	20.216	17.970	15.724	13.477	13.477
11.231	11.231	8.9853	6.7389	4.4926	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463
2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463
2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463	2.2463
2.2463	2.2463	2.2463	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926
4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926
4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926	4.4926
4.4926	6.7389	4.4926	6.7389	4.4926	6.7389	4.4926	6.7389	6.7389	4.4926	6.7389	6.7389	6.7389	
