IESNA:LM-63-2002
[TEST] /
[TESTLAB] 
[ISSUEDATE] 
[MANUFAC] LEDVANCE GmbH
[LUMCAT] 4058075699762
[LUMINAIRE] PL 4IN1 1200 32W 865 UGR19 WT
[LAMPCAT] LED  / CRI >= 80
[LAMP] LED  / CRI >= 80
TILT=NONE
1	3600	1	91	5	1	2	1.195	0.295	0.034
1.0	1.0	32.00
0	 1	 2	 3	 4	 5	 6	 7	 8	 9
10	 11	 12	 13	 14	 15	 16	 17	 18	 19
20	 21	 22	 23	 24	 25	 26	 27	 28	 29
30	 31	 32	 33	 34	 35	 36	 37	 38	 39
40	 41	 42	 43	 44	 45	 46	 47	 48	 49
50	 51	 52	 53	 54	 55	 56	 57	 58	 59
60	 61	 62	 63	 64	 65	 66	 67	 68	 69
70	 71	 72	 73	 74	 75	 76	 77	 78	 79
80	 81	 82	 83	 84	 85	 86	 87	 88	 89
90
0	 22.5	 45	 67.5	 90
1684.908	1683.648	1685.16	1683.072	1680.588	1677.744	1674.252	1671.48	1667.448	1663.344
1659.384	1654.74	1649.52	1643.472	1637.892	1632.996	1625.436	1617.012	1611.36	1601.28
1591.992	1583.676	1571.724	1562.4	1550.196	1538.712	1524.24	1509.768	1492.848	1474.812
1455.804	1434.636	1411.596	1387.152	1362.564	1334.412	1306.116	1273.248	1235.844	1188
1137.168	1082.808	1023.516	966.24	916.956	881.424	853.596	822.816	784.548	740.916
700.668	661.14	625.644	585.396	540.468	494.1	448.812	408.564	374.508	350.856
332.532	316.368	300.744	285.552	268.38	250.812	236.196	224.892	214.812	201.276
186.768	173.34	162.036	153.792	148.14	144.108	139.464	132.048	124.56	118.944
114.624	109.296	102.492	94.536	83.916	69.3	53.496	38.628	25.704	13.932
3.204
1684.908	1685.304	1686.024	1682.892	1680.084	1679.004	1674.828	1671.912	1668.204	1665.54
1659.672	1656	1650.6	1644.192	1639.8	1631.844	1625.4	1617.624	1611	1600.488
1590.444	1580.976	1569.816	1557.72	1543.968	1531.368	1517.688	1501.2	1483.128	1465.488
1443.06	1421.352	1396.692	1369.512	1342.512	1309.788	1274.472	1233	1182.924	1126.836
1061.784	992.232	926.136	870.372	820.872	772.812	717.192	665.604	629.064	598.752
569.628	538.308	508.86	479.916	454.356	430.344	408.204	387.576	368.784	352.152
336.06	321.696	308.376	297.576	288.54	277.236	262.584	246.708	231.048	217.368
205.488	193.464	181.044	168.588	156.924	146.592	136.62	127.836	120.168	111.924
102.456	90.54	79.128	69.012	59.148	50.292	42.876	36.036	26.82	13.896
1.332
1684.908	1684.8	1686.312	1682.928	1682.28	1679.832	1676.34	1672.488	1670.184	1665.18
1661.076	1656.288	1650.672	1646.928	1641.24	1633.464	1627.452	1618.596	1610.964	1600.776
1591.56	1579.932	1568.16	1557.54	1544.328	1529.748	1514.556	1495.44	1477.188	1457.676
1437.192	1414.116	1389.312	1363.212	1333.512	1302.372	1266.516	1223.28	1172.628	1113.588
1050.264	984.636	926.892	872.604	822.996	774.504	730.62	691.812	655.308	619.092
583.56	548.136	513.54	482.076	454.5	427.608	402.156	379.152	358.092	339.804
323.964	310.824	298.872	288.144	277.812	266.04	251.532	235.656	219.924	206.496
196.128	187.884	183.204	180	170.856	159.012	145.656	132.588	119.808	109.152
99.432	90.396	83.412	76.968	70.092	61.02	49.14	35.64	23.256	10.08
0.612
1684.908	1684.62	1685.16	1684.728	1684.836	1684.152	1681.056	1679.868	1677.096	1673.28
1670.004	1665.144	1661.796	1655.928	1651.14	1643.688	1637.928	1630.692	1621.44	1613.052
1603.656	1592.208	1580.796	1566.9	1550.772	1536.372	1518.948	1501.092	1480.536	1459.8
1437.588	1413.756	1387.836	1359.18	1330.056	1299.204	1263.024	1218.204	1161.792	1093.68
1030.716	975.924	920.412	870.84	823.572	781.956	741.888	705.024	670.896	636.84
601.596	564.588	527.436	491.004	458.856	431.172	407.448	386.928	366.12	343.944
322.812	304.128	285.192	265.932	246.924	227.16	208.44	191.952	178.632	168.912
165.204	166.86	167.076	163.98	156.096	146.052	134.352	122.976	112.176	103.176
95.904	89.784	85.464	79.956	71.496	60.732	48.492	35.712	22.5	9.036
0.612
1684.908	1684.908	1686.924	1684.8	1684.98	1682.604	1682.784	1681.524	1677.384	1673.424
1671.732	1664.712	1660.716	1656.504	1649.124	1641.744	1634.688	1628.316	1618.992	1609.596
1598.652	1585.728	1574.172	1560.096	1544.004	1529.172	1512.828	1493.028	1472.04	1448.712
1424.412	1398.06	1369.908	1339.992	1306.836	1269.9	1222.884	1166.004	1101.456	1033.668
968.94	906.732	847.584	789.372	734.76	681.948	637.524	600.912	569.16	537.516
507.78	479.34	451.656	426.492	404.568	385.128	367.488	349.632	329.544	311.94
300.276	293.976	285.228	275.04	264.24	249.984	234.648	218.124	200.088	183.42
168.552	156.744	152.172	152.172	148.248	142.092	133.884	123.804	112.536	101.844
91.98	82.188	72.144	62.1	52.524	42.264	31.752	21.744	12.168	4.752
0.684