IESNA:LM-63-2002
[TEST] /
[TESTLAB] 
[ISSUEDATE] 
[MANUFAC] LEDVANCE GmbH
[LUMCAT] 4058075699564
[LUMINAIRE] PL 4IN1 600 32W 840 WT
[LAMPCAT] LED  / CRI >= 80
[LAMP] LED  / CRI >= 80
TILT=NONE
1	3600	1	91	5	1	2	0.595	0.595	0.034
1.0	1.0	32.00
0	 1	 2	 3	 4	 5	 6	 7	 8	 9
10	 11	 12	 13	 14	 15	 16	 17	 18	 19
20	 21	 22	 23	 24	 25	 26	 27	 28	 29
30	 31	 32	 33	 34	 35	 36	 37	 38	 39
40	 41	 42	 43	 44	 45	 46	 47	 48	 49
50	 51	 52	 53	 54	 55	 56	 57	 58	 59
60	 61	 62	 63	 64	 65	 66	 67	 68	 69
70	 71	 72	 73	 74	 75	 76	 77	 78	 79
80	 81	 82	 83	 84	 85	 86	 87	 88	 89
90
0	 22.5	 45	 67.5	 90
1216.116	1216.368	1214.856	1214.028	1212.444	1211.184	1209.168	1207.584	1204.2	1201.392
1197.648	1193.724	1188.324	1183.356	1179.072	1174.068	1167.84	1161.72	1154.16	1147.212
1140.516	1132.272	1123.92	1116	1105.812	1097.1	1087.956	1078.2	1067.04	1056.24
1045.368	1034.136	1022.616	1009.512	997.2	984.024	971.784	957.672	943.632	929.844
915.228	900.756	885.24	869.544	853.452	837.72	821.772	804.78	788.508	771.156
752.976	735.156	717.552	698.796	680.508	661.464	642.78	623.628	603.54	583.92
564.192	544.428	524.304	503.676	483.984	463.248	442.656	421.74	401.004	380.592
359.352	338.94	318.204	297.756	277.344	256.968	236.844	217.332	197.64	178.632
160.164	141.624	123.48	105.66	88.452	71.784	56.052	40.896	25.956	12.24
1.764
1216.116	1214.964	1214.82	1213.668	1212.804	1211.472	1209.6	1207.296	1203.804	1200.96
1197.216	1191.996	1188.108	1183.284	1178.352	1172.664	1166.724	1161.18	1154.7	1147.5
1140.552	1132.884	1124.028	1115.136	1105.416	1096.668	1086.696	1077.156	1066.608	1055.196
1044.684	1032.84	1020.06	1008.828	996.408	983.592	971.064	956.412	942.768	928.332
913.716	899.316	883.656	868.212	851.724	836.748	820.224	802.476	786.132	768.168
750.924	734.112	715.572	697.968	679.068	659.988	640.224	621.684	601.92	582.3
562.464	542.844	522.54	502.092	481.536	461.34	440.676	420.12	399.204	378.72
358.236	337.464	316.584	296.316	275.868	256.176	236.016	216.36	196.92	177.804
159.336	140.724	122.544	104.94	87.372	70.56	54.36	39.06	23.976	9.936
0.936
1216.116	1216.44	1215.864	1215.756	1213.848	1211.292	1209.6	1207.908	1204.344	1200.168
1197.144	1193.112	1187.748	1183.716	1178.208	1171.836	1166.616	1160.136	1154.196	1146.348
1138.428	1130.724	1122.336	1113.84	1104.48	1094.58	1085.4	1075.14	1064.844	1053.9
1042.632	1030.932	1019.808	1006.38	994.464	980.928	968.076	953.28	940.644	926.28
911.088	895.788	881.244	866.016	849.204	832.752	816.228	799.488	782.604	765.108
747.864	730.404	711.864	693.252	675.612	656.712	637.02	617.508	597.816	578.376
558.684	538.992	518.544	497.88	478.116	458.136	437.364	417.24	397.116	376.38
355.572	335.34	314.604	294.66	274.5	254.196	234.432	214.704	195.624	176.508
157.824	139.788	121.752	103.968	86.724	69.768	53.532	37.836	22.248	8.316
0.828
1216.116	1216.368	1216.332	1216.296	1214.676	1212.768	1210.464	1207.008	1204.164	1200.888
1198.044	1192.788	1187.316	1182.564	1177.128	1172.88	1165.5	1159.956	1153.908	1147.32
1139.076	1130.184	1123.092	1113.408	1104.804	1095.192	1084.572	1073.988	1064.592	1053.972
1042.308	1029.672	1017.972	1005.516	992.232	979.56	966.168	951.912	938.448	924.552
910.8	895.212	879.552	863.964	847.224	831.528	814.968	798.12	781.416	765.216
747.18	728.352	710.892	692.388	674.712	655.704	636.516	618.3	598.464	578.34
558.9	538.92	519.3	499.5	479.376	458.82	438.552	418.212	397.872	377.64
356.508	336.06	315.432	295.308	275.112	255.096	235.332	215.388	196.452	177.408
158.688	140.436	122.436	104.904	87.696	70.668	54	37.98	22.248	7.92
0.792
1216.116	1216.368	1216.44	1215.432	1213.992	1212.084	1209.6	1207.332	1202.904	1199.232
1195.596	1192.068	1187.1	1181.304	1176.228	1170.108	1164.096	1158.228	1151.064	1142.964
1135.764	1127.844	1119.024	1109.988	1100.484	1090.656	1081.62	1071.072	1060.704	1049.652
1037.484	1026.684	1014.012	1001.592	989.46	975.78	961.74	948.744	934.74	920.412
905.4	889.848	875.16	859.86	843.408	826.992	810.792	794.772	778.068	760.824
744.048	725.148	706.356	688.14	670.104	651.528	632.952	613.512	594.432	574.848
555.048	535.536	515.448	495.972	475.848	455.976	435.528	415.224	394.956	374.328
353.808	333.324	312.624	292.644	272.7	252.612	232.812	213.372	194.436	175.608
157.428	139.104	120.924	103.032	86.292	69.3	53.136	37.296	21.672	8.028
0.828