IESNA:LM-63-2002
[TEST] /
[TESTLAB] 
[ISSUEDATE] 
[MANUFAC] LEDVANCE GmbH
[LUMCAT] 4058075699625
[LUMINAIRE] PL 4IN1 600 32W 840 UGR19 WT
[LAMPCAT] LED  / CRI >= 80
[LAMP] LED  / CRI >= 80
TILT=NONE
1	3600	1	91	5	1	2	0.595	0.595	0.034
1.0	1.0	32.00
0	 1	 2	 3	 4	 5	 6	 7	 8	 9
10	 11	 12	 13	 14	 15	 16	 17	 18	 19
20	 21	 22	 23	 24	 25	 26	 27	 28	 29
30	 31	 32	 33	 34	 35	 36	 37	 38	 39
40	 41	 42	 43	 44	 45	 46	 47	 48	 49
50	 51	 52	 53	 54	 55	 56	 57	 58	 59
60	 61	 62	 63	 64	 65	 66	 67	 68	 69
70	 71	 72	 73	 74	 75	 76	 77	 78	 79
80	 81	 82	 83	 84	 85	 86	 87	 88	 89
90
0	 22.5	 45	 67.5	 90
1698.084	1697.94	1696.86	1695.672	1693.944	1690.416	1687.788	1685.376	1682.532	1678.608
1671.48	1666.512	1660.644	1653.696	1646.568	1640.124	1633.032	1623.132	1616.508	1607.22
1597.356	1585.98	1572.804	1558.548	1545.264	1529.604	1513.44	1495.152	1474.236	1453.716
1429.704	1405.548	1377.36	1348.92	1316.736	1281.96	1239.948	1188.108	1126.692	1060.02
993.276	929.016	867.888	809.964	751.932	696.78	648.792	608.4	573.552	542.916
515.52	488.952	463.284	439.416	417.312	396.612	378.18	359.712	341.136	323.388
308.304	297.324	286.632	276.084	266.796	255.996	242.496	228.312	212.364	195.444
179.712	166.032	156.636	152.28	148.572	145.008	139.608	131.292	120.78	109.728
99.288	88.884	78.372	68.328	57.996	47.592	36.828	26.208	16.056	7.884
1.476
1698.084	1694.592	1694.304	1694.16	1692.432	1689.66	1687.932	1684.188	1680.624	1676.412
1670.112	1665.756	1658.952	1652.904	1646.892	1639.044	1631.376	1623.276	1615.104	1606.716
1594.98	1585.908	1573.38	1558.656	1543.608	1529.136	1513.872	1495.8	1477.908	1456.776
1438.668	1415.664	1391.22	1365.3	1336.968	1306.476	1270.98	1228.968	1175.58	1117.44
1056.672	1000.26	951.696	907.524	866.052	826.344	785.376	745.2	704.916	664.704
624.636	585.756	547.704	510.48	474.192	441.576	409.176	381.78	356.724	333.072
312.192	294.12	277.056	261.324	247.248	234.288	221.616	209.16	196.776	185.94
176.616	169.596	164.196	160.56	157.752	154.188	149.688	142.2	131.508	116.028
99.972	85.86	76.284	69.552	65.448	59.364	48.096	34.668	21.096	8.748
0.684
1698.084	1696.356	1695.348	1693.188	1694.556	1690.308	1687.032	1682.136	1680.804	1674.576
1667.916	1663.56	1659.492	1651.86	1645.632	1637.064	1629.756	1621.692	1612.656	1602.072
1592.496	1582.524	1572.048	1560.528	1547.064	1531.512	1516.932	1500.012	1481.148	1462.068
1440.36	1417.5	1392.516	1364.796	1336.356	1304.064	1269.756	1231.164	1185.264	1127.232
1057.284	982.728	913.572	859.824	815.148	776.16	739.152	701.748	662.184	620.676
579.636	541.008	506.16	475.848	449.388	427.104	407.232	387.864	368.388	349.74
331.56	315.792	301.896	288	273.96	259.128	244.116	230.184	217.332	204.12
190.98	178.524	166.824	157.464	149.436	142.56	136.548	129.672	119.772	108.324
95.688	82.512	69.912	59.868	53.244	47.808	40.608	30.816	19.044	7.38
0.648
1698.084	1696.5	1697.4	1694.484	1693.728	1690.668	1686.636	1681.812	1677.888	1674.36
1669.068	1662.912	1658.412	1652.58	1644.12	1636.164	1629.504	1621.764	1613.376	1603.512
1594.404	1582.884	1571.724	1560.24	1546.992	1532.808	1517.94	1502.424	1483.92	1465.992
1445.292	1422.324	1397.088	1370.556	1342.296	1310.94	1276.416	1236.996	1188.252	1131.84
1068.408	1001.772	929.916	859.608	793.08	734.076	686.7	649.332	620.748	596.448
576.432	559.62	542.376	523.512	500.4	473.796	446.328	418.824	391.284	365.112
338.76	313.236	288.9	267.876	251.46	239.328	230.976	224.064	217.152	208.908
198.72	186.336	171.828	157.32	142.884	129.456	117.288	106.2	96.12	87.192
79.416	72.612	67.284	62.568	57.204	50.328	41.616	30.96	18.36	6.48
0.54
1698.084	1697.22	1696.68	1697.004	1693.62	1690.848	1688.22	1684.152	1682.316	1677.096
1672.056	1666.116	1659.78	1652.256	1645.632	1639.476	1630.944	1621.98	1613.304	1606.356
1595.916	1586.124	1577.088	1564.956	1552.896	1539.54	1525.14	1509.516	1490.58	1473.228
1454.076	1434.348	1411.668	1385.784	1358.388	1329.336	1296.468	1258.848	1213.668	1158.3
1097.388	1041.408	997.956	961.596	926.424	888.732	853.704	822.42	794.088	760.464
717.516	666.144	605.88	544.068	485.136	430.776	383.904	345.204	314.172	290.736
274.356	264.924	260.676	258.084	255.6	251.568	244.404	232.74	217.476	199.512
180.108	161.28	142.92	126.612	113.58	106.272	104.58	108.648	114.876	118.296
115.02	104.256	91.116	78.84	66.816	54.18	41.256	27.9	15.588	5.472
0.648